inferTTree.Rd
Infer transmission tree given a phylogenetic tree
inferTTree(
ptree,
w.shape = 2,
w.scale = 1,
ws.shape = NA,
ws.scale = NA,
w.mean = NA,
w.std = NA,
ws.mean = NA,
ws.std = NA,
mcmcIterations = 1000,
thinning = 1,
startNeg = 100/365,
startOff.r = 1,
startOff.p = 0.5,
startPi = 0.5,
updateNeg = TRUE,
updateOff.r = TRUE,
updateOff.p = FALSE,
updatePi = TRUE,
qNeg = NA,
qOff.r = NA,
qOff.p = NA,
qPi = NA,
startCTree = NA,
updateTTree = TRUE,
optiStart = 2,
dateT = Inf,
delta_t = NA,
verbose = F
)
Phylogenetic tree
Shape parameter of the Gamma distribution representing the generation time
Scale parameter of the Gamma distribution representing the generation time
Shape parameter of the Gamma distribution representing the sampling time
Scale parameter of the Gamma distribution representing the sampling time
Mean of the Gamma distribution representing the generation time
Std of the Gamma distribution representing the generation time
Mean of the Gamma distribution representing the sampling time
Std of the Gamma distribution representing the sampling time
Number of MCMC iterations to run the algorithm for
MCMC thinning interval between two sampled iterations
Starting value of within-host coalescent parameter Ne*g
Starting value of parameter off.r
Starting value of parameter off.p
Starting value of sampling proportion pi
Whether of not to update the parameter Ne*g
Whether or not to update the parameter off.r
Whether or not to update the parameter off.p
Whether or not to update the parameter pi
Proposal kernel range for parameter Ne*g
Proposal kernel range for parameter Off.r
Proposal kernel range for parameter Off.p
Proposal kernel range for parameter pi
Optional combined tree to start from
Whether or not to update the transmission tree
Type of optimisation to apply to MCMC start point (0=none, 1=slow, 2=fast)
Date when process stops (this can be Inf for fully simulated outbreaks)
Grid precision (smaller is better but slower)
Whether or not to use verbose mode (default is false)
posterior sample set of transmission trees
inferTTree(ptreeFromPhylo(ape::rtree(5),2020),mcmcIterations=100)
#>
|
| | 0%
|
|= | 1%
|
|= | 2%
|
|== | 3%
|
|=== | 4%
|
|==== | 5%
|
|==== | 6%
|
|===== | 7%
|
|====== | 8%
|
|====== | 9%
|
|======= | 10%
|
|======== | 11%
|
|======== | 12%
|
|========= | 13%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 16%
|
|============ | 17%
|
|============= | 18%
|
|============= | 19%
|
|============== | 20%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 23%
|
|================= | 24%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 27%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 30%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 33%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 36%
|
|========================== | 37%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 40%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 43%
|
|=============================== | 44%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 47%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 50%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 53%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 56%
|
|======================================== | 57%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 60%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 63%
|
|============================================= | 64%
|
|============================================== | 65%
|
|============================================== | 66%
|
|=============================================== | 67%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 70%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 73%
|
|==================================================== | 74%
|
|==================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 77%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 80%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 83%
|
|=========================================================== | 84%
|
|============================================================ | 85%
|
|============================================================ | 86%
|
|============================================================= | 87%
|
|============================================================== | 88%
|
|============================================================== | 89%
|
|=============================================================== | 90%
|
|================================================================ | 91%
|
|================================================================ | 92%
|
|================================================================= | 93%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 97%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 100%
#> Result from TransPhylo analysis
#> pi=7.36e-01 [5.65e-01;8.29e-01]
#> neg=5.33e-01 [1.28e-01;1.08e+00]
#> off.r=9.83e-01 [2.80e-01;1.57e+00]
#> off.p=5.00e-01 [5.00e-01;5.00e-01]